Jakarta, 27 May 2021 – Indonesia’s Top 10 most-active architecture firms and property developers in 2020 and 2021 are awarded the BCI Asia’s Top 10 Awards at the annual BCI Asia Awards ceremony held on Thursday, 27 May 2021, at Ritz Carlton Pacific Place, Jakarta.
Due to the COVID-19 pandemic, the BCI Asia Awards 2020 has been merged with the BCI Asia Awards 2021.The portfolios of the 2021 elite architecture firms comprise of USD2.02 billion worth of properties scheduled to start construction in Indonesia this year, while the portfolios of the top developers are valued at USD1.06 billion. These firms are chosen based on the greatest aggregate value of projects under construction during the last full calendar year, weighted by the extent of their sustainability efforts. For architecture firm, pre-tender projects are included to recognise early incorporation of Green design efforts.
Top 10 Architects and Developers 2020/2021
BCI ASIA TOP 10 ARCHITECTS 2021 | BCI ASIA TOP 10 DEVELOPERS 2021 |
1. Airmas Asri PT | 1. Agung Podomoro Land Tbk PT |
2. Alien Bangun Nusantara PT | 2. Alam Sutera Realty Tbk PT |
3. Anggara Architeam PT | 3. Ciputra Development Tbk PT |
4. Arkonin PT | 4. Intiland Development Tbk PT |
5. Duta Cermat Mandiri PT | 5. Jaya Real Property Tbk PT |
6. Megatika Grahalestari Internasional PT | 6. PP Properti Tbk PT |
7. PDW (Pandega Desain Weharima PT) | 7. Sinar Mas Land |
8. Penta Architecture | 8. Summarecon Agung Tbk PT |
9. Rachnamatra Indonesia PT | 9. SwanCity |
10. Wiratman PT | 10. Wijaya Karya Realty PT |
BCI ASIA TOP 10 ARCHITECTS 2020 | BCI ASIA TOP 10 DEVELOPERS 2020 |
1. Aboday Design PT | 1. Adhi Commuter Properti PT |
2. Airmas Asri PT | 2. Intiland Development Tbk PT |
3. Alien Bangun Nusantara PT | 3. Jaya Real Property Tbk PT |
4. Anggara Architeam PT | 4. PP Properti Tbk PT |
5. Arkonin PT | 5. Sinar Mas Land |
6. Duta Cermat Mandiri PT | 6. Summarecon Agung Tbk PT |
7. Megatika Grahalestari Internasional PT | 7. SwanCity |
8. PDW (PT Pandega Desain Weharima) | 8. Tokyu Land Indonesia PT |
9. Sekawan DesignInc Arsitek PT | 9. Waskita Karya Realty PT |
10. Wiratman PT | 10. Wijaya Karya Realty PT |
BCI Asia Interior Design Awards (IDA) recognises excellent interior architectural designs in seven countries. The Indonesian winning projects are:
Office Category
Winner: BUSS-Allianz HQ
Winner: TOTO Indonesia HQ
F&B Category
Winner: SUDESTADA
Citation/Merit : Kisaku